▲●● TANA Gallery Bookshelf


About | Exhibitions | Projects | Access



# 130428 "451" Hayashi Kanae Takeshi | cafe 104.5
# 130428 "Some Playgrounds" Aquiles Hadjis | cafe 104.5
# 140331 "RE-ZEDZ" ZEDZ | cafe 104.5
# 140402 "Rheology" Kei Houraku | HIGURE 17-15 cas
# 140402 "HIGH SCORE" Aquiles Hadjis | HIGURE 17-15 cas
# 141016 "bianca" Alice Tomaselli | cafe 104.5
# 150309 "pictoeurhythmics" Kei Houraku | cafe 104.5
# 150331 "unique editions" ZEDZ | Brooklyn Parlor SHINJUKU
# 150403 "Saki Nagatani by Saki Nagatani" Saki Nagatani | HIGURE 17-15 cas
# 150403 "Lunar Sexual" Yoko Naito | HIGURE 17-15 cas
# 150609 "jazzmaticzedz" ZEDZ | BLUE BOOKS cafe
# 150820 "Relations" smbetsmb | cafe 104.5
# 160418 "ALLEZ" Hayashi Kanae Takeshi | cafe 104.5
# 160926 "banana paper collected" Norio Takamatsu | cafe 104.5
# 170108 "5X5 JAZZ" Satoshi Ogawa | cafe 104.5
# 170108 "Nowdrawing" Yumiko Tateiwa | cafe 104.5
# 170528 "Invitations to Space" biki, Akira Matsuoka, Takashi Nakajima, Sam Stocker, Aquiles Hadjis | LFIT
# 170529 "One or More" Mao Horihata | cafe 104.5
# 170529 "Phases of the Moon" Shuichi Uehara | cafe 104.5
# 170617 "Here And There" biki, Akira Matsuoka, Takashi Nakajima, Aquiles Hadjis | KOMAGOME 1-14 cas
# 170702 "Balloons go pop at 13:11:47, 13:19:22, 13:20:47, 13:26:48, 13:31:11, 13:36:02, 13:38:15, 13:44:44, 13:50:16, 13:59:30, 14:00:02, 14:11:43, 14:12:07, 14:16:22, 14:22:34, 14:25:52, 14:31:36, 14:32:47, 14:37:58, 14:43:21, 14:45:24, 14:46:07, 14:58:03, 14:58:22, 15:01:06, 15:09:53, 15:21:33, 15:26:44, 15:31:38, 15:32:12, 15:33:13, 15:36:15, 15:38:47, 15:41:26, 15:44:53, 15:49:03, 15:51:14, 15:56:33, 16:02:05, 16:12:06, 16:12:56, 16:16:10, 16:23:54, 16:28:45, 16:34:55, 16:40:01, 16:40:40, 16:48:57, 16:49:15, 16:57:20, 16:58:20, 17:08:34, 17:13:11, 17:15:40, 17:18:47, 17:21:02, 17:29:51, 17:33:44, 17:42:34, 17:48:21, 17:53:23, 17:58:58, 17:59:59, 18:00:30, 18:00:50, 18:01:00, 18:01:05, 18:01:08, 18:01:10, 18:07:02, 18:11:45, 18:20:32, 18:22:04, 18:36:08, 18:37:48, 18:39:32, 18:45:20, 18:47:22, 18:51:41, 18:55:59, 19:00:51, 19:01:47, 19:07:28, 19:08:43, 19:09:58, 19:19:05, 19:28:12, 19:37:19, 19:39:31, 19:41:50, 19:45:33, 19:46:32, 19:47:34, 19:49:59, 19:53:50, 19:57:34, 19:58:14, 20:02:36, 20:07:49, 20:11:38, 20:20:19, 20:21:36, 20:35:24, 20:36:38, 20:43:13, 20:46:37, 20:48:35, and 20:56:12, on 2nd July, 2017" biki | KOMAGOME 1-14 cas
# 170902 "Wall without Image / Form without Color / Drawing without Trace / Conditions of Painting" Ryuhei Fujita | KOMAGOME 1-14 cas
# 171028 "la maison blanche" smbetsmb | KOMAGOME 1-14 cas
# 180129 "skirt" Akiko Ando | cafe 104.5
# 180129 "Signal - Invisible Shape, Inaudible Sound" Satoko Sezaki | cafe 104.5
# 181121 "parallèles obliques" ECHANGER22 | Arai Building
# 190407 "Naked Composition" CBA | Cafe 1045 | cafe 104.5
# 200918 "Mieru Mono To Mienai Mono #1" Takashi Nakajima | Uwajima Railway Office Flabellate Garage *
# 211128 "fragment (pour le project Si proche Si loin)" Asai Miki & Suzuki Chiaki | Institute francais Yokohama **

* Organised by Yukashita Tsuchikaze and curated as a project curator
** Curated as artport with Naoya Ikeda (architect) & Tatsunori Fukuda (producer)

Image on top: "pictoeurhythmics" by Kei Houraku at cafe 104.5


TANA Gallery Bookshelf
Tokyo | Kanda
Chiyoda, Kanda Jinbocho, 2 Chome-20, Daini Fuji Building